|
|||||
|
Buying New Cars |
Deals Our Visitors Get On Honda
|
||||
| Date | Vehicle Description | Invoice Price | MSRP | Haggled Selling Price |
Total Savings |
| 9/5/2005 | 2005 Honda CRV EX | $23,979 | $25,378 | $23,973 | $2310 |
| 9/8/2005 | 2004 Honda Civic LX Sedan | $16,999 | $16,660 | $14,350 | $1405 |
| 9/10/2005 | 2005 Honda Civic Sedan LX AT | $15,514 | $16,925 | $15,514 | $1411 |
| 9/13/2005 | 2005 Honda Civic EX SSRS | $16,781 | $18,310 | $14,575 | $3735 |
| 9/14/2005 | 2006 Honda CR-V SE AWD AT | $24,158 | $26,098 | $24,850 | $1248 |
| 9/15/2005 | 2005 Accord Coupe LX Special Edition | $19,400 | $21,475 | $18,133 | $3342 |
| 9/22/2005 | 2005 Honda Civic LX (auto trans) | $15,549 | $19,960 | $14,299 | $5661 |
| 12/22/2005 | Honda Accord LX Automatic. Used Fighting Chance info package. | $19,299 | $21,375 | $18,699 | $2676 |
| 12/29/2005 | 2006 Honda Odyssey EX | $26,101 | $28,395 | $25,800 | $2946 |
| 12/29/2005 | 2006 Honda Odyssey EX | $26,102 | $28,945 | $26,352 | $2593 |
| 12/30/2005 | Honda Element EX 2WD Auto | $19,526 | $21,074 | $18,128 | $2595 |
| 12/30/2005 | Honda Civic Lx | $16,375 | $17,860 | $16,100 | $1760 |
| 1/2/2006 | 2006 Honda CR-V LX 2WD Auto | NA | $23,635 | $19,000 | $4635 |
| 1/3/2006 | 2005 Honda Civic EX | $16,692 | $18,260 | $16,692 | $1568 |
| 1/4/2006 | 2006 Honda Odyssey EX-L with RES | $29.696 | $32,945 | $29,597 | $3348 |
| 1/4/2006 | 2006 Honda Civic LX Sedan | $16,375 | $17,860 | $16,840 | $1020 |
| 1/21/2006 | 2006 Honda Accord V6 MT | $25,118 | $27,850 | $24,918 | $2932 |
| 2/11/2006 | 2006 Honda CRV SE | $24,060 | $26,000 | $23,961 | $2039 |
| 2/25/2006 | 2006 Honda Civic LX | $15,645 | $17,060 | $15,000 | $2060 |
| 2/25/2006 | 2006 Honda Odyssey EX-L | NA | $35,200 | $32,700 | $2500 |
| 2/25/2006 | 2006 Civic EX 5-speed sedan | $17,300 | $18,810 | $17,940 | $870 |
| 3/8/2006 | 2006 Honda Civic EX Sedan AT | $17,972 | $19,610 | $18,230 | $1380 |
| 3/11/2006 | 2006 Honda Accord LX SE | $20,787 | $22,075 | $19,928 | $2147 |
| 3/11/2006 | 2006 Honda Civic LX Coupe W/ AT. Used Fighting Chance info package. |
$16,193 | $17,660 | $16,193 | $1467 |
| 3/13/2006 | 2006 Honda CRV | $21,000 | $22,645 | $19,497 | $3148 |
| 3/15/2006 | 2006 Honda Odyssey EX-L w/DV | $29,696 | $32,945 | $30,199 | $2746 |
| 3/25/2006 | 2006 Honda Odyssey EX-L | $28,258 | $31,345 | $28,258 | $3087 |
| 3/25/2006 | 2006 Honda Civic LX | $15,645 | $17,260 | $15,694 | $1566 |
| 3/28/2006 | 2006 Honda Pilot 4x4 EX-L. Used Capital One Auto Finance
and CarsDirect |
$30,280 | $33,595 | $29,000 | $4595 |
| 3/28/2006 | 2006 Honda Accord 4DR EXL V6 Navigation | $26,935 | $29,850 | $27,000 | $2850 |
| 4/1/2006 | 2006 Honda Accord EX-L 4-Cylinder Sedan | $22,496 | $25,500 | $22,500 | $3000 |
| 4/1/2006 | 2006 Honda Civic LX | $16,373 | $17,860 | $16,373 | $1497 |
| 4/2/2006 | 2006 Honda Odyssey EX | $25,592 | $28,945 | $24,900 | $4045 |
| 4/5/2006 | Honda Odyssey EX-L w/ DVD. Used Fighting Chance info package. | $29,146 | $32,945 | $28,288 | $4657 |
| 4/9/2006 | 2006 Honda EX-P AWD AT (Metallic Tangerine) | $20,628 | $22,875 | $20,832 | $2043 |
| 4/14/2006 | 2006 Honda Odyssey EX | $26,648 | $29,389 | $27,000 | $2389 |
| 4/16/2006 | 2006 Honda Accord EX-L V6 with Navigation | $26,950 | $29,850 | $26,350 | $3500 |
| 4/20/2006 | 2006 Honda Accord LX SE | $20,072 | $22,225 | $18,147 | $4078 |
| 4/21/2006 | 2006 GL1800, Honda Goldwing Motorcycle | $15,632 | $18,999 | $16,284 | $2715 |
| 4/23/2006 | 2006 Honda Civic LX | $16,375 | $17,860 | $16,500 | $1360 |
| 4/26/2006 | 2006 Honda Element EX 4WD Auto. Used Fighting Chance info package. | $20,716 | $22,375 | $20,895 | $1480 |
| 4/27/2006 | 2006 Honda Accord EX V6 | $28,261 | $30,461 | $26,906 | $3555 |
| 4/29/2006 | 2006 Honda Accord EX-L | $23,496 | $25,500 | $22,560 | $2940 |
| 4/30/2006 | 2006 Honda Pilot EX-L RES | $30,497 | $35,995 | $29,341 | $6654 |
| 4/30/2006 | 2006 Honda Accord LX SE | $19,938 | $22,075 | $20,067 | $2008 |
| 5/2/2006 | 2006 Honda Odyssey EX-LRES | $29,196 | $32,945 | $28,795 | $4150 |
| 5/7/2006 | 2006 Honda civic lx manual. splashguards, doc fees $50, delivered to my home for free | $15,645 | $17,260 | $15,928 | $1332 |
| 5/7/2006 | 2006 Honda Pilot EXL 4WD | $30,280 | $33,795 | $28,288 | $5507 |
| 5/14/2006 | 2006 Honda Accord EX V-6, 6MT. Used Fighting Chance info package. | $25,118 | $18,500 | $13,400 | $5100 |
| 5/17/2006 | 2006 Honda Pilot 4WD | $26,786 | $32,094 | $26,389 | $5705 |
| 5/18/2006 | 2006 Honda Pilot EX-L 4WD | $30,280 | $33,595 | $27,300 | $6295 |
| 5/19/2006 | 2006 Honda Ridgeline | $25,536 | $27,700 | $23,800 | $3900 |
| 5/21/2006 | 2006 Honda Ridgeline RTS. $2000 factory to dealer incentive. | $27,611 | $30,625 | $25,084 | $5541 |
| 5/23/2006 | 2006 Honda Odyssey | $25,552 | $28,945 | $25,105 | $3840 |
| 5/24/2006 | 2006 Honda Accord LX | $18,500 | $21,375 | $17,800 | $3575 |
| 5/30/2006 | 2006 Honda Accord LX SE | $19,937 | $22,075 | $18,100 | $3975 |
| 6/1/2006 | 2006 Honda Odyssey EX-L RES. Used Fighting Chance info package. | $29,146 | $32,945 | $28,160 | $4785 |
| 6/2/2006 | 2006 Honda Odyssey Touring with DVD/Nav. Used Fighting Chance info package. | $35,448 | $39,345 | $33,449 | $5896 |
| 6/7/2006 | 2006 Honda Ridgeline RT | $25,445 | $28,250 | $23,800 | $4450 |
| 6/10/2006 | 2006 Honda Accord V6 LX | $24,040 | $25,200 | $22,150 | $3050 |
| 6/13/2006 | 2006 Honda Ridgeline RTL w/moon roof. $2000 factory to dealer incentive | $29,926 | $33,190 | $28,500 | $4690 |
| 6/15/2006 | 2006 Honda Odyssey EX-L w/RES & NAV | $31,683 | $35,145 | $31,185 | $3960 |
| 6/18/2006 | 2006 Honda odyssey EX-L | $28,268 | $30,795 | $27,550 | $3245 |
| 6/19/2006 | 2006 Honda Element EX Auto 4W. Used
CarsDirect |
$20,716 | $22,375 | $21,000 | $1375 |
| 6/19/2006 | 2006 Honda Odyssey EX-LRES. Used Fighting Chance info package. | $29,696 | $32,945 | $28,231 | $4714 |
| 6/23/2006 | 2006 Honda Accord LX SE Automatic | $19,928 | $22,075 | $18,362 | $3713 |
| 6/24/2006 | 2006 Honda Accord LX SE Automatic | $20,200 | $22,300 | $19,400 | $2900 |
| 6/29/2006 | 2006 Honda Accord EX. Used Fighting Chance info package. | $21,478 | $23,800 | $20,677 | $3123 |
| 6/29/2006 | 2006 Honda Pilot EX-L w/ NAV 2wd. Used Fighting Chance info package. | $31,189 | $34,990 | $27,990 | $7000 |
| 6/30/2006 | 2006 Honda Ridgeline RTS. $2000 Factory-Dealer Rebate | $27,800 | $30,825 | $26,200 | $4625 |
| 6/30/2006 | 2006 Honda Ridgeline RTS. $2000 Factory-Dealer Rebate | $27,800 | $30,825 | $26,200 | $4625 |
| 6/30/2006 | 2006 Honda pilot EX L RES. Used Fighting Chance info package. | $31,718 | $35,195 | $30,000 | $5195 |
| 7/5/2006 | 2006 Honda Odyssey EX-L RES & Nav | $31,673 | $35,245 | $30,900 | $4345 |
| 7/5/2006 | 2006 Honda Odyssey EX-L w/RES. Used Fighting Chance info package. | $31,673 | $35,245 | $30,900 | $4345 |
| 7/5/2006 | 2006 Honda Accord EX-L NAV | $24,900 | $27,650 | $24,200 | $3450 |
| 7/9/2006 | 2006 Honda Civic LX Sedan 5AT | $16,568 | $18,060 | $16,878 | $1182 |
| 7/15/2006 | Honda Pilot EX-L 2006 4WD. Used Fighting Chance info package. | $30,230 | $33,595 | $26,000 | $7595 |
| 7/17/2006 | 2006 Honda Pilot EX 4WD. Used CarsDirect | $28,214 | $31,295 | $24,600 | $6695 |
| 7/19/2006 | 2006 Honda Odyssey EX-L. Used Fighting Chance info package. | $28,258 | $30,795 | $27,559 | $3236 |
| 7/22/2006 | 2006 Honda Accord EX-L (2.4L) | $23,046 | $25,500 | $22,490 | $3010 |
| 7/29/2006 | 2006 Honda Odyssey EX-L with DVD. Used Edmunds.com | $29,696 | $32,945 | $28,724 | $4221 |
| 7/30/2006 | 2006 Honda Accord LX. Used Edmunds.com | $18,500 | $21,375 | $17,780 | $3595 |
| 7/31/2006 | 2006 Honda Element EX-P AWD Auto | $21,178 | $22,875 | $19,999 | $2876 |
| 7/31/2006 | 2006 Honda CR-V EX AWD | $22,492 | $24,300 | $21,500 | $2800 |
| 8/1/2006 | 2006 Honda Odyssey EX-L | $28,268 | $31,644 | $26,776 | $4868 |
| 8/5/2006 | 2006 Honda Odyssey EX-L | $22,496 | $25,550 | $21,507 | $4043 |
| 8/5/2006 | 2006 Honda Accord LX SE Auto | $19,378 | $21,525 | $18,500 | $3025 |
| 8/9/2006 | 2006 Honda Odyssey Touring | $35,448 | $39,345 | $35,098 | $4247 |
| 8/9/2006 | 2006 Honda CR-V SE Used Edmunds.com | $24,115 | $26,045 | $23,195 | $2850 |
| 8/17/2006 | 2006 Honda CR-V LX | $19,407 | $20,945 | $17,492 | $3453 |
| 8/20/2006 | 2006 Honda Accord LX SE Auto w/ floor mats and wheel locks | $19,973 | $22,225 | $18,438 | $3787 |
Click on a car manufacturer below to view deals from other brands.
| Acura | BMW | Chevrolet | Chrysler | Dodge |
| Ford | GMC | Honda | Isuzu | Jeep |
| Lexus | Mazda | Mitsubishi | Nissan | Pontiac |
| Saab | Subaru | Toyota | Volkswagen | Volvo |
![]() |
|||
|
|
|||
The information on this site is Copyright © 1996-2006 ConsumerNet, Inc. This site is solely for your personal use. You may link to these pages or print them out for your own personal use, but no parts of these pages can be reproduced, sold, or transmitted in any form without explicit written permission. By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to pay a fee of $10,000 per instance per week payable immediately.