|
|||||
|
Buying New Cars How To Buy New Cars Buy Cars Online Hybrid Cars Extended Auto Warranty Tips Canadian Car Buying Tips Top 10 Car Dealer Scams Teen Car Buying & Safety Tips Auto Finance Auto Loans, Tips & Scams Auto Refinance Tips & Scams Bad Credit Auto Loan Tips Used Car Loan Tips Get Your Credit Report Online Car Insurance Buying Tips Used Cars Selling Your Used Car How To Buy Used Cars Used Car Classifieds Auto Auction Buying Tips CARFAX History Reports CARFAX Record Check Auto Leasing New Car Leasing Tips ALG Residual Values Car Leasing Software Reviews Government Sites Attorney General Sites DMVSites50 States Drivers License Sites Take A Break Free Spreadsheet Downloads Humor: Alternate Car Names RV Buying Tips & Scams How To Jump Start A Car LoserCars.com Crash Of The Month Gallery Furniture Buying Tips |
Deals Our Visitors Get On Toyota
This is a listing of purchase prices our visitors have emailed us after using this site. The database down this page shows the date the car was bought, the model, invoice price, MSRP, the negotiated selling price, savings below MSRP. We also add their savings to the $avOmeter. Use these Toyota prices to see what your fellow visitors are paying. This will help you negotiate the best price. Don't forget to use Fighting Chance to get Rebates, Incentives and Car Prices. Never enter a dealer without The Folder of quotes from these sites to keep dealers in line and get your best price. About Scion Pricing: Toyota's Scion Division Sells At Full Sticker Price Toyota WarrantiesIf you are shopping for Toyota extended warranty quotes to compare with the dealer, the most complete coverage Toyota warranty contract is WarrantyDirect Toyota Warranties. Be sure to get a warranty quotes from them. You need competitive new Toyota price quotes first to keep them in line How to use This Site
Car Loan Tip Of The Month |
||||
| Date | Vehicle Description | Invoice Price | MSRP | Haggled Selling Price |
Total Savings |
| 9/6/2005 | 2005 Toyota RAV4 2WD "L" Auto | $23,931 | $21,687 | $2244 | |
| 9/21/2005 | 2006 Toyota Camry | $18,888 | $21,101 | $18,200 | $2901 |
| 12/2/2005 | 2006 Toyota Sienna XLE | $27,126 | $30,364 | $27,588 | $2776 |
| 12/16/2005 | 2005 Toyota Prius | $21,668 | $24,079 | $22,625 | $1454 |
| 12/16/2005 | 2006 Honda CR-V 2WD LX | $19,397 | $20,945 | $18,300 | $2645 |
| 12/27/2005 | 2006 Toyota Corolla LE. Used Carsdirect. | $15,824 | $17,198 | $15,800 | $1398 |
| 12/27/2005 | 2006 Toyota Sienna XLE AWD | $33,343 | $38,199 | $33,600 | $4599 |
| 12/29/2005 | 2006 Toyota Camry SE V6. $1000 rebate, used Fighting Chance info package. | $24,252 | $27,360 | $23,252 | $4108 |
| 12/30/2005 | 2006 Toyota Tacoma Dbl Cab, TRD Sport Pkg, Short Bed, Indigo Ink Pearl | $23,686 | $26,580 | $23,396 | $3184 |
| 12/30/2005 | 2006 Toyota Camry LE. $750 rebate. Used the Fighting Chance info package. | $19,549 | $21,029 | $17,990 | $3039 |
| 12/23/2005 | 2006 Toyota 4Runner SR5 4WD 4.0 L 6cyl w/options, $1000 rebate | $27,688 | $32,421 | $27,327 | $5094 |
| 12/31/2005 | 2006 2006 Toyota Highlander Hybrid | $32,810 | $37,004 | $34,704 | $2300 |
| 12/31/2005 | 2006 Corolla LE, side-airbags, JBL speakers with 6CD changer | $16,150 | $17,880 | $14,650 | $3230 |
| 1/2/2006 | 2006 Toyota Solara SE V6. Used the Fighting Chance info package. | $20,367 | $22,626 | $20,100 | $2526 |
| 1/12/2006 | 2006 Toyota Avalon Limited | $33,481 | $38,302 | $34,960 | $3342 |
| 1/12/2006 | 2006 Toyota Tundra, V6, access cab. Used the Fighting Chance info package. | $23,800 | $25,312 | $23,500 | $1812 |
| 1/13/2006 | 2006 Toyota Corolla | $15,253 | $16,800 | $15,099 | $1701 |
| 1/17/2006 | 2006 Toyota Highlander Limited AWD Hybrid w/Nav | $37,629 | $42,094 | $37,700 | $4394 |
| 1/18/2006 | 2006 Toyota Tacoma Double Cab SR5 | $25,237 | $27,792 | $25,437 | $2355 |
| 1/31/2006 | 2006 Toyota Sienna CE | $22,457 | $25,732 | $22,854 | $2881 |
| 2/12/2006 | 2006 Toyota RAV4 Base 4x4. Used Edmunds.com | $21,295 | $23,554 | $21,800 | $1754 |
| 2/16/2006 | 2006 Corolla LE. Used Edmunds.com | $15,730 | $17,285 | $14,477 | $2508 |
| 2/19/2006 | 2006 Toyota Rav4 Base 4x4 | $22,940 | $22,804 | $21,100 | $1704 |
| 2/27/2006 | 2006 Toyota Sienna | $27,815 | $30,968 | $26,196 | $4772 |
| 3/27/2006 | 2006 Toyota Tundra Double Cab V8 4WD. $1,500 cash back from Toyota. Used CarsDirect |
$30,976 | $33,931 | $29,077 | $4854 |
| 3/27/2006 | 2006 Toyota Camry LE V6. Used Edmunds.com | $21,897 | $24,172 | $20,500 | $3672 |
| 3/31/2006 | 2006 Toyota RAV4. Used the Fighting Chance info package. | $21,501 | $23,490 | $19,825 | $3665 |
| 4/1/2006 | 2006 Toyota Sienna, LE 8 passenger. Used the Fighting Chance info package. | $25,210 | $28,242 | $23,462 | $4780 |
| 4/1/2006 | 2006 Toyota RAV4 Base 4x4 | $21,454 | $23,720 | $22,320 | $4400 |
| 4/14/2006 | 2006 Toyota Avalon XLS | $30,454 | $35,490 | $31,927 | $3563 |
| 4/25/2006 | Toyota RAV4 V6 4x4 Base. Used Edmunds.com, CarsDirect |
$23,588 | $25,673 | $23,088 | $2585 |
| 4/27/2006 | 2007 Camry LE Auto | $19,410 | $21,279 | $18,900 | $2379 |
| 4/28/2006 | 2006 Corolla L | $16,498 | $18,028 | $15,107 | $2921 |
| 5/10/2006 | 2007 Toyota Yaris 4 door Sedan Automatic | $14,276 | $15,430 | $14,400 | $1030 |
| 5/14/2006 | 2006 Toyota RAV4, Base 2WD 4Cyl. Sent an email to 15 dealerships.
I got five "are you kidding", several "here's what we CAN do", and one "We can do that". |
$19,781 | $21,444 | $20,389 | $1055 |
| 5/16/2006 | 2006 Toyota Corolla S | $16,349 | $17,777 | $15,608 | $2169 |
| 5/19/2006 | Toyota Corolla LE. Used Edmunds.com, CarsDirect |
$16,446 | $18,157 | $16,954 | $1203 |
| 5/31/2006 | 2006 RAV4 base 4x4 (3rd row seat & side bags). Used Edmunds.com, CarsDirect | $22,441 | $24,394 | $22,235 | $2159 |
| 6/1/2006 | 2006 Toyota Corolla S | $16,633 | $18,450 | $15,800 | $2650 |
| 6/26/2006 | 2006 Toyota Tundra Double Cab | $29,412 | $26,620 | $23,561 | $3059 |
| 6/26/2006 | 2006 Corolla LE. Used Edmunds.com | $15,489 | $17,130 | $14,654 | $2476 |
| 7/2/2006 | 2006 Corolla S with BE and VP options | $16,442 | $18,173 | $15,150 | $3023 |
| 7/3/2006 | Toyota Corolla 2006 | $14,492 | $16,541 | $13,963 | $2578 |
| 7/8/2006 | 2006 Toyota Rav4-4WD, Base Model V6. Used Edmunds.com, CarsDirect | $24,000 | $25,761 | $24,200 | $1561 |
| 7/8/2006 | 2006 Toyota RAV 4 base 4WD 4 cylinder | $22,253 | $24,253 | $23,339 | $918 |
| 7/10/2006 | 2006 Toyota Rav4 Base 4Cyl 4X2 | $20,828 | $22,109 | $20,828 | $1281 |
| 7/11/2006 | 2006 Toyota RAV4, Base Model, V6, 4x4 | $24,007 | $26,469 | $24,603 | $1866 |
| 7/12/2006 | 2006 Toyota Tacoma. Used the Fighting Chance info package. | $27,996 | $30,862 | $26,925 | $3937 |
| 7/13/2006 | 2006 Toyota 4Runner SR5 4x4 | $30,346 | $33,150 | $29,310 | $3840 |
| 7/26/2006 | 2006 Sienna XLE Package #7 | $31,782 | $36,299 | $32,180 | $4119 |
| 8/3/2006 | 2007 Toyota Camry LE - Steve | $24,342 | $19,301 | $5041 | |
| 8/3/2006 | 2006 Toyota Rav4 AWD 4Cyl. Side AB &3rd seat | $22,416 | $24,483 | $21,616 | $2867 |
| 8/5/2006 | 2006 Toyota Prius | $22,624 | $25,490 | $24,000 | $1490 |
| 8/6/2006 | 2007 Toyota Avalon Touring | $28,832 | $32,545 | $29,332 | $3213 |
| 8/17/2006 | Toyota Corolla LE, Auto, 2006 | $15,500 | $17,300 | $15,250 | $2050 |
| 8/24/2006 | 2006 Toyota Tacoma 4x4 V6 Off Road+Tow | $25,416 | $29,123 | $25,100 | $4023 |
Click on a car manufacturer below to view deals from other brands.
| Acura | BMW | Chevrolet | Chrysler | Dodge |
| Ford | GMC | Honda | Isuzu | Jeep |
| Lexus | Mazda | Mitsubishi | Nissan | Pontiac |
| Saab | Subaru | Toyota | Volkswagen | Volvo |
![]() |
|||
|
|
|||
The information on this site is Copyright © 1996-2006 ConsumerNet, Inc. This site is solely for your personal use. You may link to these pages or print them out for your own personal use, but no parts of these pages can be reproduced, sold, or transmitted in any form without explicit written permission. By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to pay a fee of $10,000 per instance per week payable immediately.